Free Float As of 25/03/2025
| Minot Shareholders (Free Float) | 17,953 |
| % Shares in Minor Shareholders (% Free Float) | 79.62 |
Note: Shareholders information adjusted according in the closing date of the registration book.Overview As of 25/03/2025 Rights Type : XM
| Total Shareholders | 20,305 |
| % Shares in Scripless Holding | 88.79 |
| Rank | Major shareholders | # shares | % shares |
|---|---|---|---|
| 1. | MISS Tanika Tangpoonphonvivat | 1,100,055,677 | 13.62 |
| 2. | MRS. AREERAT LEESWADTRAKUL | 412,245,667 | 5.11 |
| 3. | MR. THANANON TRIAMCHANCHAI | 366,666,667 | 4.54 |
| 4. | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE BRANCH | 365,550,318 | 4.53 |
| 5. | LGT BANK (SINGAPORE) LTD | 322,083,117 | 3.99 |
| 6. | MR. Varit Bulakul | 266,608,267 | 3.30 |
| 7. | Thai NVDR Company Limited | 238,805,938 | 2.96 |
| 8. | MR. ANAKE WONGPAITOONPIYA | 191,039,800 | 2.37 |
| 9. | MR. Dendanai Hutajuta | 164,799,667 | 2.04 |
| 10. | นาย สิทธิชัย ลีสวัสดิ์ตระกูล | 98,852,015 | 1.22 |
